top of page



Department | Procedure | OPD |
|---|---|---|
MANDIBLE AP/O | 690.00 | |
MASTOID R/L OBLIQUE/WATERS | 1130.00 | |
NASAL BONE AP/BOTH LATERAL VIEW | 720.00 | |
NASAL BONE BOTH LATERAL/ WATERS VIEW | 980.00 | |
NASAL BONE LATERAL/ AXIAL | 980.00 | |
NASAL SOFT TISSUE BOTH LATERAL | 490.00 | |
OPEN REDUCTION 2 HOURS | 5000.00 | |
OPEN REDUCTION 3 HOURS | 6000.00 | |
OPEN REDUCTION MORE THAN 3 HOURS (MAX) | 7000.00 | |
OPERATIVE CHOLANGIOGRAM (IOC) (SP) | 1595.00 | |
PARANASAL SINUSES LAT./WATERS VIEW | 1055.00 | |
PELVIC INLET | 565.00 | |
PELVIC INLET/OUTLET | 1055.00 | |
PELVIMETRY APL | 910.00 | |
PELVIS (FROG LEG) OR PELVIC | 565.00 | |
PELVIS AP | 565.00 | |
PELVIS AP (PP) | 970.00 | |
RETROGRADE PYELOGRAPHY (SP) | 1370.00 | |
RIB CAGE AP | 485.00 | |
RIB CAGE AP/OBLIQUE | 720.00 | |
SCAPULA AP/OBL | 690.00 | |
SCOLIOSIS SERIES APL/ R&L BENDING | 1515.00 | |
SHOULDER AP | 490.00 | |
SHOULDER AP(PP) | 820.00 | |
SHOULDER AP/AXIAL | 640.00 |
Page 1 of 1
bottom of page