top of page



Department | Procedure | OPD |
|---|---|---|
LABORATORY | 1ST FIVE:FBS, CHOLE, BUN, CREA, BUA | 1137.61 |
24 HOURS URINE ALBUMIN AND CREATININE RATIO | 2079.00 | |
24 HOURS URINE CALCIUM | 1155.00 | |
24 HOURS URINE TOTAL PROTEIN AND CREATINE | 2079.00 | |
24 HOURS URINE TOTAL PROTEIN AND CREATININE RATIO | 2079.00 | |
ABG | 159.72 | |
ACETYLCHOLINE RECEPTOR ANTIBODY TEST | 15708.00 | |
ACID PHOSPHATASE | 665.50 | |
ACTH Level | 11434.50 | |
AFB (ACID FAST BACILLI) | 461.20 | |
AFP | 419.27 | |
AG/RATIO(TOTAL PROTEIN & ALBUMIN) | 999.25 | |
ALBUMIN | 476.50 | |
ALKALINE PHOSPHATASE (ALP) | 768.66 | |
ALPHA FETO PROTEIN | 2305.96 | |
AMYLASE (AMS) | 825.83 | |
ANA PATTERN | 9222.84 | |
ANA TEST | 3300.00 | |
ANA TITER | 6652.80 | |
ANTI - ENA PANEL | 26455.00 | |
ANTI HAV IgG (testpack) | 635.25 | |
ANTI HAV IgM (testpack) | 635.25 | |
ANTI HBC 1GG | 825.83 | |
ANTI HBS w/ titer(IEA) | 665.50 | |
Anti- HBs with titer | 638.88 |
Page 1 of 27
bottom of page