top of page



Department | Procedure | OPD |
|---|---|---|
SERUM OSMOLALITY | 4461.60 | |
SERUM TIBC | 3696.00 | |
SERUM Total IgE | 5024.25 | |
SERUM VALPROIC ACID LEVEL | 2090.00 | |
SGOT | 384.33 | |
SGPT | 384.33 | |
SHABU (METHAMPETAMINE) | 363.00 | |
SODIUM (NA+) | 384.33 | |
SPECIFIC GRAVITY | 93.50 | |
SPERM COUNT | 384.33 | |
SPOT URINE ALBUMIN AND CREATININE RATIO | 2079.00 | |
SPOT URINE TOTAL PROTEIN AND CREATININE RATIO | 2079.00 | |
SPUTUM AFB | 461.20 | |
SPUTUM C&S (MANUAL) | 1732.50 | |
SPUTUM CULTURE & SENSITIVITY (AUTOMATED) | 4042.50 | |
STOOL CULTURE AND SENSITIVITY (AUTOMATED) | 4042.50 | |
STOOL CULTURE AND SENSITIVITY (MANUAL) | 1732.50 | |
STOOL EXAM | 118.79 | |
Stool Exam with concentration Technique | 121.00 | |
STOOL PH | 121.00 | |
T3 | 660.00 | |
T3 (ECLIA) | 1229.84 | |
T3, T4, TSH | 1972.30 | |
T3,T4, TSH,FT3,FT4 | 3630.00 | |
T4 | 532.40 |
Page 1 of 1
bottom of page