top of page



Department | Procedure | OPD |
|---|---|---|
Ionized Ca++ | 698.78 | |
IPTH (INTACT PARATHYROID HORMONE) | 4950.00 | |
Iron | 1597.20 | |
JAK-2 MUTATION ASSAY | 31389.60 | |
KETONE | 205.70 | |
KIDNEY PROFILE:CREA, BUN, K | 813.12 | |
KOH/ WET SMEAR | 369.08 | |
Laat (Screening) | 1331.00 | |
LACTATE DEHYDROGENASE (LDH) | 999.25 | |
LDH | 951.67 | |
LDL | 708.60 | |
LE PANEL | 31680.00 | |
LE Preparation | 1597.20 | |
LEPTO MAT (LEPTO MICROAGGLUTINATION TEST) | 5445.00 | |
Leptodipstick Test (LAAT) | 3327.50 | |
Leptodipstick Testpack | 1197.90 | |
Leptospira IgG/IgM (TEST PACK) | 7840.80 | |
Leptospiral IgG/IgM RAPID TEST | 2395.80 | |
LH | 2079.00 | |
LIPASE | 1076.12 | |
LIPID PROFILE:CHOLE:TRYGLY, HDL, LDL | 1619.89 | |
LIVER PROFILE:SGOT, SGPT, ALP, HBSAG | 1816.82 | |
LIVER/KIDNEY MICROSOME TYPE 1 ANTI-BODIES LKM1 | 13640.00 | |
MAGNESIUM | 999.25 | |
MALARIA TEST PACK | 538.05 |
Page 1 of 1
bottom of page