top of page



Department | Procedure | OPD |
|---|---|---|
HCV Genotyping | 42900.00 | |
HCV RNA QUALITATIVE | 13310.00 | |
HCV RNA QUANTITATIVE | 30800.00 | |
HDL | 524.72 | |
HE PROTEIN-4 (OVARIAN CA) | 12100.00 | |
HEMATOCRIT (HCT) | 153.74 | |
HEMOGLOBIN (HGB) | 153.74 | |
HEMOGLOBIN ELECTROPHORESIS | 9240.00 | |
HEMOGLUCOTEST (HGT) | 160.72 | |
HEPA PROFILE | 3228.35 | |
HEPATITIS PROFILE (A,B&C) | 6237.00 | |
HEPATITIS PROFILE (A,B) | 3843.27 | |
HER-2/NEU | 8651.50 | |
HGBA1C (machine) | 1397.55 | |
HGBA1C (manual) | 786.50 | |
HGBA1C HS | 1452.00 | |
Histopath Container (LARGE) | 70.00 | |
Histopath Container (MEDIUM) | 50.00 | |
Histopath Container (SMALL) | 40.00 | |
Histopath Container (XLARGE) | 80.00 | |
Histopath Container (XSMALL) | 30.00 | |
Histopath Container (XXLARGE) | 100.00 | |
Histopath Container (XXSMALL) | 20.00 | |
Histopath Container (XXXLARGE) | 150.00 | |
Histopath Container (XXXXLARGE) | 200.00 |
Page 1 of 1
bottom of page