top of page



Department | Procedure | OPD |
|---|---|---|
CHOLESTEROL | 231.23 | |
CK20 | 9020.00 | |
CK7 | 9020.00 | |
CKMM | 2024.00 | |
CLOTTING TIME (CT) | 92.63 | |
CLOTTING TIME HS | 104.54 | |
CMV IgG Ab | 3960.00 | |
CMV IgM Ab | 12865.60 | |
COAGULATION TIME | 798.60 | |
COCAINE | 435.60 | |
COMPLETE BLOOD COUNT (MANUAL) | 423.50 | |
CORTISOL | 2425.50 | |
COVID19 FLU A&B | 900.00 | |
CPK TOTAL | 999.25 | |
CPK-MB | 999.25 | |
CPK-MM | 2459.69 | |
CREATININE | 259.30 | |
CROSS MATCHING | 796.61 | |
CROSS MATCHING W/HBSAG,RPR,HIV | 1697.63 | |
CROSS MATCHING WITH SCREENING | 1185.80 | |
CROSSMATCHING (GEL METHOD) | 1369.60 | |
CRP (C-REACTIVE PROTEIN) | 865.15 | |
CRP QUANTITATIVE | 990.00 | |
CRYPTOCCAL ANTIGEN LATEX AGGLUTINATION SYSTEM (CALAS) | 6380.00 | |
CSF C&S (MANUAL) | 1575.00 |
Page 1 of 1
bottom of page